Found in Maricopa County on 12223 N 119TH Street in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $799,000.
For more information about MLS #4260923 or other homes for sale in the 85259 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Pet-Friendly, Short Sale |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Sunscreen(s), Multi-Zones, Ceiling Fan(s), 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Fire Sprinklers, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Downstairs, Master Bedroom Walkin Closet, Family Room, Bonus/Game Room, Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage, Other, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Ancala |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $7,240 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Arizona Realty |




