Found in Maricopa County on 11947 E LARKSPUR Drive in Scottsdale Arizona, this property has 5 bedroom(s) and 7 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $2,495,000.
For more information about MLS #4345669 or other homes for sale in the 85259 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Basement, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, City View, Private Spa, Spa, Newly Built, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Elevator, Fire Sprinklers, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Other Bedroom Split, Family Room, Media Room, Bonus/Game Room, Basement, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Ancala |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $10,773 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




